President's Cup Teams - SUTHERLAND | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - President's Cup Teams (1) | DOBBIE (6) | 15 | 14.32 | 4 | ||
Round 2 - President's Cup Teams (1) | DELANY (3) | -28 | 3.11 | 9 | ||
Round 3 - President's Cup Teams (2) | BARNETT (10) | -36 | 1.92 | 12 | ||
Round 4 - President's Cup Teams (2) | TREDGER (7) | 6 | 11.94 | 11 | ||
Round 5 - President's Cup Teams - Matche | DEVADATTA (16) | 18 | 14.99 | 9 | ||
Round 6 - President's Cup Teams - Matche | STEELE (14) | 8 | 12.52 | 8 | ||
Round 7 - President's Cup Teams | MCDONALD (12) | -8 | 7.48 | 11 | ||
Totals | -25 | 66.28 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event