| Wellington Region Interclub 2022 - Junior - Novice - KING | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Round 1 - Inteclub 2022 - Junior-Novice | DE GROOT (10) | 16 | 14.70 | 4 | ||
| Round 2 - Inteclub 2022 - Junior-Novice | FLANAGAN (8) | -14 | 5.78 | 7 | ||
| Round 3 - Wellington Region Interclub - | HARLEY (2) | 22 | 15.99 | 4 | ||
| Round 4 - Wellington Region Interclub - | GRAHAM (4) | 32 | 17.71 | 3 | ||
| Round 5 - Wellington Region Interclub 13 | MCCASSOC (11) | 40 | 18.78 | 2 | ||
| Round 6 - Wellington Region Interclub 13 | CLENDON (1) | 49 | 19.74 | 2 | ||
| Round 7 - Interclub JuniorNovice grade - | BUICK (6) | 19 | 15.37 | 2 | ||
| Round 8 - Interclub JuniorNovice grade - | FARQUHAR (5) | 12 | 13.71 | 1 | ||
| Totals | 176 | 121.78 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event