Paul Titcombe Lowe & Co Premier Teams Qualifying - JARED | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - Paul Titcombe Lowe & Co Premie | DELANY (11) | -9 | 7.20 | 17 | ||
Round 2 - Paul Titcombe Lowe & Co Premie | CLEAVER (28) | -14 | 5.92 | 23 | ||
Round 3 - Paul Titcombe Lowe and Co Prem | BARKER (16) | -48 | 0.54 | 27 | ||
Round 4 - Paul Titcombe Lowe and Co Prem | SMITH (2) | 50 | 19.64 | 23 | ||
Round 5 - Paul Titcombe Lowe & Co Premie | WEIR (8) | -11 | 6.67 | 23 | ||
Round 6 - Paul Titcombe Lowe & Co Premie | PRICHARD (18) | -2 | 9.32 | 23 | ||
Round 7 - Paul Titcombe Lowe Co Premier | ROBERTS (10) | -9 | 7.20 | 24 | ||
Round 8 - Paul Titcombe Lowe Co Premier | KNAP (19) | -20 | 4.58 | 25 | ||
Round 9 - Paul Titcombe Lowe and Co Prem | WALKER (24) | 16 | 14.55 | 24 | ||
Round 10 - Paul Titcombe Lowe and Co Pre | BLACKBURN (3) | 16 | 14.55 | 20 | ||
Totals | -31 | 90.17 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event