Wellington Congress Provincial Teams Qualifying - JOHNSTONE | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - Wellington Congress Open Teams | NIJMAN (31) | 10 | 13.18 | 15 | ||
Round 2 - Wellington Congress Open Teams | COLLING (21) | 27 | 16.91 | 6 | ||
Round 3 - Wellington Congress Open Teams | WARE (37) | 1 | 10.36 | 8 | ||
Round 4 - Wellington Congress Open Teams | GRANT (26) | -22 | 4.01 | 16 | ||
Round 5 - Wellington Congress Open Teams | RICHARDSON (35) | -26 | 3.27 | 23 | ||
Round 6 - Wellington Congress Open Teams | SNELLING (17) | 14 | 14.22 | 20 | ||
Totals | 4 | 61.95 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event