N Robson Cup Teams - WHITTLE | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - Tuesday N Robson Teams | PERCY (7) | 18 | 15.15 | 1 | ||
Round 2 - Tuesday N Robson Teams | MARTIN (8) | 19 | 15.37 | 1 | ||
Round 3 - N Robson Cup Teams (2) | JACKSON (2) | 39 | 18.66 | 1 | ||
Round 4 - N Robson Cup Teams (2) | FERGUSON (5) | 9 | 12.90 | 1 | ||
Round 5 - N Robson Cup Teams (3) | DOBBIE (1) | -1 | 9.64 | 1 | ||
Round 6 - N Robson Cup Teams (3) | HARVEY (6) | 31 | 17.56 | 1 | ||
Round 7 - N Robson Cup Teams (4) | BOOTH (4) | 9 | 12.90 | 1 | ||
Round 8 - N Robson Cup Teams (4) | PERCY (7) | 23 | 16.18 | 1 | ||
Totals | 147 | 118.36 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event