| Monday Teams - NIJMAN | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Round 1 - Monday Teams 1 | BLACKBURN (9) | -4 | 8.67 | 12 | ||
| Round 2 - Monday Teams 1 | JENNER (12) | 77 | 20.00 | 3 | ||
| Round 4 - Monday Teams 2 | DJOROVIC (13) | -42 | 1.17 | 11 | ||
| Round 3 - Monday Teams 2 | BRUCKER (16) | 44 | 19.05 | 5 | ||
| Round 5 - Monday Teams 3 | BORREN (6) | -6 | 8.06 | 7 | ||
| Round 6 - Monday Teams 3 | RUSSELL (4) | 20 | 15.42 | 4 | ||
| Round 7 - Monday Teams 4 | GRANT (17) | -14 | 5.92 | 5 | ||
| Round 8 - Monday Teams 4 | DAVIDSON (11) | -28 | 3.11 | 10 | ||
| Totals | 47 | 81.40 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event