Robson Teams - WU | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Robson Cup Teams- 3-Nov-2022 - Match 1 | TREDGER (5) | 46 | 19.26 | 1 | ||
Robson Cup Teams- 3-Nov-2022 - Match 2 | WATSON (9) | 18 | 14.99 | 1 | ||
Robson Cup Teams- 3-Nov-2022 - Match 3 | McKIRDY (10) | 15 | 14.32 | 1 | ||
Robson Cup Teams- 3-Nov-2022 - Match 4 | BALLANCE (2) | 36 | 18.08 | 1 | ||
Robson Cup Teams- 3-Nov-2022 - Match 5 | BARNETT (3) | 21 | 15.62 | 1 | ||
Robson Cup Teams- 3-Nov-2022 - Match 6 | EGGINSON (4) | 61 | 20.00 | 1 | ||
Robson Cup Teams- 3-Nov-2022 - Match 7 | McKINLAY (12) | 33 | 17.67 | 1 | ||
Robson Cup Teams- 3-Nov-2022 - Match 8 | CURNOW (8) | 26 | 16.55 | 1 | ||
Totals | 256 | 136.49 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event