Robson Teams - WATSON | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Robson Cup Teams- 3-Nov-2022 - Match 1 | BARNETT (3) | 43 | 18.94 | 2 | ||
Robson Cup Teams- 3-Nov-2022 - Match 2 | WU (11) | -18 | 5.01 | 4 | ||
Robson Cup Teams- 3-Nov-2022 - Match 3 | CURNOW (8) | 20 | 15.42 | 2 | ||
Robson Cup Teams- 3-Nov-2022 - Match 4 | McKIRDY (10) | -20 | 4.58 | 3 | ||
Robson Cup Teams- 3-Nov-2022 - Match 5 | CLIMO (6) | 27 | 16.72 | 3 | ||
Robson Cup Teams- 3-Nov-2022 - Match 6 | HANCOX (1) | 30 | 17.21 | 3 | ||
Robson Cup Teams- 3-Nov-2022 - Match 7 | BALLANCE (2) | 17 | 14.77 | 3 | ||
Robson Cup Teams- 3-Nov-2022 - Match 8 | EGGINSON (4) | 5 | 11.64 | 3 | ||
Totals | 104 | 104.29 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event