Paul Titcombe Lowe & Co Premier Teams Qualifying - MCCARTHY | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Paul Titcombe Lowe and Co Premier Teams - Match 1 | TIPPETT (15) | 7 | 12.23 | 12 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 2 | BOLLAND (19) | 13 | 13.84 | 7 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 3 | NORMAN (17) | 13 | 13.84 | 5 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 4 | HENRY (2) | -31 | 2.63 | 11 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 5 | DAVIS (9) | -13 | 6.16 | 14 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 6 | ROLLO (12) | -24 | 3.81 | 21 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 7 | BRUCKER (8) | -26 | 3.45 | 25 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 8 | SKOGSTAD (27) | 30 | 17.21 | 20 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 9 | HALL (14) | 28 | 16.89 | 13 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 10 | BORREN (21) | 8 | 12.52 | 12 | ||
Totals | 5 | 102.58 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event