Paul Titcombe Lowe & Co Premier Teams Qualifying - ROLLO | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Paul Titcombe Lowe and Co Premier Teams - Match 1 | NIJMAN (26) | -24 | 3.81 | 21 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 2 | DAVIDSON (18) | 25 | 16.37 | 16 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 3 | BOLLAND (19) | 4 | 11.33 | 10 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 4 | SOLE (4) | -39 | 1.53 | 21 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 5 | HALL (14) | 18 | 14.99 | 16 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 6 | MCCARTHY (1) | 24 | 16.19 | 10 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 7 | JOSEPH (7) | -46 | 0.74 | 18 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 8 | BORREN (21) | -62 | 0.00 | 24 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 9 | HERBERT (20) | -36 | 1.92 | 26 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 10 | INGLIS (13) | 54 | 19.99 | 22 | ||
Totals | -82 | 86.87 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event