Paul Titcombe Lowe & Co Premier Teams Qualifying - HALL | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Paul Titcombe Lowe and Co Premier Teams - Match 1 | KNAP (28) | -5 | 8.36 | 16 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 2 | BORREN (21) | 3 | 11.01 | 18 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 3 | HERBERT (20) | 2 | 10.68 | 13 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 4 | SNELLING (24) | -41 | 1.29 | 22 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 5 | ROLLO (12) | -18 | 5.01 | 24 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 6 | SKOGSTAD (27) | -3 | 8.99 | 25 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 7 | MILLER (22) | 17 | 14.77 | 21 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 8 | MCALLISTER (6) | -10 | 6.93 | 23 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 9 | MCCARTHY (1) | -28 | 3.11 | 24 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 10 | TIPPETT (15) | 10 | 13.07 | 23 | ||
Totals | -73 | 83.22 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event