Paul Titcombe Lowe & Co Premier Teams Qualifying - KEARNEY | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Paul Titcombe Lowe and Co Premier Teams - Match 1 | DAVIS (9) | 33 | 17.67 | 5 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 2 | NORMAN (17) | 4 | 11.33 | 4 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 3 | NIJMAN (26) | 60 | 20.00 | 2 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 4 | MCLEOD (16) | -27 | 3.28 | 4 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 5 | BLACKBURN (5) | 13 | 13.84 | 3 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 6 | MCMILLAN (25) | 40 | 18.59 | 2 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 7 | HENRY (2) | -21 | 4.38 | 2 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 8 | KNAP (28) | 52 | 19.82 | 2 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 9 | WU (11) | 3 | 11.01 | 3 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 10 | SNELLING (24) | -19 | 4.79 | 3 | ||
Totals | 138 | 124.71 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event