Paul Titcombe Lowe & Co Premier Teams Qualifying - NIJMAN | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Paul Titcombe Lowe and Co Premier Teams - Match 1 | ROLLO (12) | 24 | 16.19 | 7 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 2 | SOLE (4) | 16 | 14.55 | 3 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 3 | KEARNEY (23) | -60 | 0.00 | 12 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 4 | NORMAN (17) | -3 | 8.99 | 14 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 5 | BOLLAND (19) | -8 | 7.48 | 18 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 6 | BORREN (21) | -11 | 6.67 | 20 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 7 | WU (11) | -29 | 2.95 | 23 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 8 | HERBERT (20) | 54 | 19.99 | 17 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 9 | MCKIRDY (10) | 39 | 18.47 | 12 | ||
Paul Titcombe Lowe and Co Premier Teams - Match 10 | JOSEPH (7) | -3 | 8.99 | 10 | ||
Totals | 19 | 104.28 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event