Tinakori Teams - NIJMAN | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - Tinakori Teams - Match 1 and 2 | DAVIS (4) | -8 | 7.56 | 12 | ||
Round 2 - Tinakori Teams - Match 1 and 2 | GRUSCHOW (9) | -61 | 0.00 | 15 | ||
Round 3 - Tinakori Teams - Match 3 and 4 | CORNELIUS (8) | -28 | 3.28 | 16 | ||
Round 4 - Tinakori Teams - Match 3 and 4 | CONNON (13) | -38 | 1.83 | 16 | ||
Round 5 - Tinakori Teams - Matches 5 and | BARON (3) | 9 | 12.71 | 16 | ||
Round 6 - Tinakori Teams - Matches 5 and | COOK (12) | 51 | 19.56 | 13 | ||
Round 7 - Tinakori Teams - Matches 7 and | UPCHURCH (15) | -5 | 8.42 | 14 | ||
Round 8 - Tinakori Teams - Matches 7 and | MILLER (10) | -82 | 0.00 | 16 | ||
Totals | -162 | 53.36 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event