Wellington Regional Interclub 2024 - Restricted Open - Wellington 3 - GOLDEN BAY | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - Wellington Region Interclub - | Wellington 4 - CUDBY (1) | 5 | 11.23 | 3 | ||
Round 2 - Wellington Region Interclub - | Hutt 1 - CRAANEN (6) | -81 | 0.00 | 5 | ||
Round 3 - Wellington Region Interclub - | Wellington 2 - BARNETT (4) | -30 | 4.17 | 6 | ||
Round 4 - Wellingtor Region Interclub - | Hutt 2 - HAINES (3) | -10 | 7.67 | 6 | ||
Round 5 - Wellington Region Interclub - | Wellington 1 - HANNAWAY (2) | -33 | 3.75 | 6 | ||
Round 6 - Wellingtor Region Interclub - | Wellington 4 - CUDBY (1) | -33 | 3.75 | 6 | ||
Round 7 - Wellington Region Interclub - | Hutt 1 - CRAANEN (6) | -34 | 3.62 | 6 | ||
Round 8 - Wellington Region Interclub - | Wellington 2 - BARNETT (4) | -44 | 2.42 | 6 | ||
Round 9 - Wellington Region Interclub - | Hutt 2 - HAINES (3) | -38 | 3.11 | 6 | ||
Totals | -298 | 39.72 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event