Wellington Regional Interclub 2024 - Intermediate - Masterton (CATHERALL) | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - Wellington Region Interclub - | Wellington 1 (GASKELL) (18) | -19 | 5.92 | 14 | ||
Round 2 - Wellington Region Interclub - | Victoria 2 (KNOWLES) (19) | 42 | 17.36 | 6 | ||
Round 3 - Wellington Region Interclub - | Sth Wairarapa 3 (GOUGH) (8) | -83 | 0.00 | 15 | ||
Round 4 - Wellington Region Interclub - | Karori 1 (HUELIN) (10) | 55 | 18.65 | 9 | ||
Round 5 - Wellington Region Interclub - | Hutt 1 (MARSDEN) (12) | 22 | 14.60 | 6 | ||
Round 6 - Wellington Region Interclub - | Sth Wairarapa 1 (DOWNS) (16) | 7 | 11.68 | 6 | ||
Round 7 - Wellington Region Interclub - | Upper Hutt 1 (MCCONNELL) (6) | -4 | 9.01 | 7 | ||
Round 8 - Wellington Region Interclub - | Otaki (EVANS) (4) | 13 | 12.95 | 5 | ||
Round 9 - Wellington Region Interclub - | Victoria 1 (YOUNG) (9) | -13 | 7.05 | 6 | ||
Totals | 20 | 97.22 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event