Wellington Regional Interclub 2024 - Intermediate - Wellington 2 (GOLDEN BAY) | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - Wellington Region Interclub - | Karori 1 (HUELIN) (10) | 38 | 16.89 | 4 | ||
Round 2 - Wellington Region Interclub - | Sth Wairarapa 2 (FOWLER) (7) | 25 | 15.08 | 2 | ||
Round 3 - Wellington Region Interclub - | Sth Wairarapa 1 (DOWNS) (16) | 55 | 18.65 | 1 | ||
Round 4 - Wellington Region Interclub - | Sth Wairarapa 3 (GOUGH) (8) | -3 | 9.25 | 1 | ||
Round 5 - Wellington Region Interclub - | Otaki (EVANS) (4) | -18 | 6.10 | 3 | ||
Round 6 - Wellington Region Interclub - | Kairangi 1 (REEVE) (1) | -12 | 7.25 | 5 | ||
Round 7 - Wellington Region Interclub - | Victoria 1 (YOUNG) (9) | -31 | 4.03 | 6 | ||
Round 8 - Wellington Region Interclub - | Hutt 3 (MAHONEY) (17) | -36 | 3.36 | 11 | ||
Round 9 - Wellington Region Interclub - | Masterton (CROSSLING) (20) | -12 | 7.25 | 15 | ||
Totals | 6 | 87.86 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event