Wellington Regional Interclub 2024 - Intermediate - Sth Wairarapa 2 (FOWLER) | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - Wellington Region Interclub - | Upper Hutt 2 (CARSON) (5) | 40 | 17.13 | 3 | ||
Round 2 - Wellington Region Interclub - | Wellington 2 (GOLDEN BAY) (2) | -25 | 4.92 | 7 | ||
Round 3 - Wellington Region Interclub - | Victoria 1 (YOUNG) (9) | -55 | 1.35 | 14 | ||
Round 4 - Wellington Region Interclub - | Hutt 1 (MARSDEN) (12) | -29 | 4.31 | 17 | ||
Round 5 - Wellington Region Interclub - | Hutt 2 (BANKS) (14) | -26 | 4.76 | 18 | ||
Round 6 - Wellington Region Interclub - | Kairangi 3 (BUICK) (3) | 36 | 16.64 | 18 | ||
Round 7 - Wellington Region Interclub - | Karori 1 (HUELIN) (10) | 25 | 15.08 | 15 | ||
Round 8 - Wellington Region Interclub - | Sth Wairarapa 1 (DOWNS) (16) | 15 | 13.34 | 14 | ||
Round 9 - Wellington Region Interclub - | Kairangi 2 (PALMER) (11) | -19 | 5.92 | 16 | ||
Totals | -38 | 83.45 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event