| Interclub 2025 - Intermediate - PALMER | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Round 1 - Wellington Region Interclub Intermediate | CROSSLING (14) | 9 | 12.12 | 10 | ||
| Round 2 - Wellington Region Interclub Intermediate | MARSDEN (6) | 0 | 10.00 | 8 | ||
| Round 3 - Wellington Region Interclub Intermediate | PATRICK (13) | 20 | 14.26 | 8 | ||
| Round 4 - Wellington Region Interclub Intermediate | DOWNS (1) | 14 | 13.15 | 7 | ||
| Round 5 - Wellington Region Interclub Intermediate | GOUGH (17) | 27 | 15.39 | 4 | ||
| Round 6 - Wellington Region Interclub Intermediate | REEVE (7) | -16 | 6.47 | 5 | ||
| Round 7 - Wellington Region Interclub Intermediate | MCCONNELL (8) | 1 | 10.25 | 5 | ||
| Round 8 - Wellington Region Interclub - Intermediate | CARTER (18) | 44 | 17.58 | 4 | ||
| Round 9 - Wellington Region Interclub - Intermediate | ROSS (20) | -62 | 0.78 | 8 | ||
| Totals | 37 | 100.00 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event