| Nita Robson Cup Teams - O'Sullivan | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Nita Robson Cup Teams - Match 1 | Marti9n (7) | -18 | 4.85 | 10 | ||
| Nita Robson Cup Teams - Match 2 | Mallalieu (5) | 20 | 15.58 | 7 | ||
| Nita Robson Cup Teams - Match 3 | Ballard (11) | 4 | 11.38 | 7 | ||
| Nita Robson Cup Teams - Match 4 | Percy (9) | -19 | 4.63 | 9 | ||
| Nita Robson Cup Teams - Match 5 | Lawless (8) | -5 | 8.30 | 10 | ||
| Nita Robson Cup Teams - Match 6 | Paterson (6) | 52 | 20.00 | 5 | ||
| Nita Robson Cup Teams - Match 7 | Bartle (12) | -7 | 7.69 | 7 | ||
| Nita Robson Cup Teams - Match 8 | Jagers (4) | 67 | 20.00 | 4 | ||
| Totals | 94 | 92.43 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event