| Robson Cup Teams - TURNER ANITA | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Robson Cup Teams - Match 1 | Smith (15) | -17 | 5.23 | 15 | ||
| Robson Cup Teams - Match 2 | Westermayer (12) | 37 | 18.21 | 6 | ||
| Robson Cup Teams - Match 3 | Scott (18) | -8 | 7.48 | 11 | ||
| Robson Cup Teams - Match 4 | Holdgate (8) | -7 | 7.77 | 11 | ||
| Robson Cup Teams - Match 5 | Ballance (6) | -47 | 0.64 | 14 | ||
| Robson Cup Teams - Match 6 | Lawless (3) | -29 | 2.95 | 16 | ||
| Robson Cup Teams - Match 7 | O'Sullivan (9) | 3 | 11.01 | 15 | ||
| Robson Cup Teams - Match 8 | Sutherland (5) | 10 | 13.07 | 14 | ||
| Monday Night Beginners (3-Nov-25) | PERRY JOANNA (3) | 0 | 0.00 | 14 | ||
| Monday Night Beginners (3-Nov-25) | PERRY JOANNA (3) | 0 | 0.00 | 14 | ||
| Monday Night Beginners (3-Nov-25) | PERRY JOANNA (3) | 0 | 0.00 | 14 | ||
| Monday Night Beginners (3-Nov-25) | PERRY JOANNA (3) | 0 | 0.00 | 14 | ||
| Totals | -58 | 66.36 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event