| Bill Joss Memorial Swiss Pairs - CHAN ROANNA | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Bill Joss Memorial Swiss Pairs - Match 1 | BRUCKER RUTH (19) | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 1 | BRUCKER RUTH (19) | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 2 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 2 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 3 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 3 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 4 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 4 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 5 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 5 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 6 | MOAR KEVIN (27) | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 6 | MOAR KEVIN (27) | 0 | 0.00 | 1 | ||
| Totals | 0 | 0.00 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event