| Bill Joss Memorial Swiss Pairs - SMITH ANDREA | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Bill Joss Memorial Swiss Pairs - Match 1 | MCKINLAY DENNIS (20) | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 1 | MCKINLAY DENNIS (20) | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 2 | MARWICK BERNI (16) | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 2 | MARWICK BERNI (16) | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 3 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 3 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 4 | BROWN SUSAN (18) | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 4 | BROWN SUSAN (18) | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 5 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 5 | VARIOUS / TRIANGLE | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 6 | CURNOW MARGARET (22) | 0 | 0.00 | 1 | ||
| Bill Joss Memorial Swiss Pairs - Match 6 | CURNOW MARGARET (22) | 0 | 0.00 | 1 | ||
| Totals | 0 | 0.00 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event