| Wellington Main Regional Teams 2026 - Patterson | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Wellington Main Regional Teams 2026 - Match 1 | Brucker (7) | 32 | 17.34 | 2 | ||
| Wellington Main Regional Teams 2026 - Match 2 | Grant (9) | -3 | 9.03 | 4 | ||
| Wellington Main Regional Teams 2026 - Match 3 | McLeod (10) | -26 | 3.62 | 7 | ||
| Wellington Main Regional Teams 2026 - Match 4 | Wen (11) | -8 | 7.56 | 8 | ||
| Wellington Main Regional Teams 2026 - Match 5 | McAlister (2) | 9 | 12.71 | 6 | ||
| Wellington Main Regional Teams 2026 - Match 6 | Newell (8) | -27 | 3.45 | 10 | ||
| Wellington Main Regional Teams 2026 - Match 7 | Oyston (6) | 59 | 20.00 | 6 | ||
| Totals | 36 | 73.71 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event