Back to main Results page Show full list of team members Show standard report Show Pair Datums
Andrew Thompson Memorial Teams (March 2021) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | Kearney (5) | 17 | 72 | 40 | 41 | 68 | 40 | 41 | 53 | 372 | 149.28 | 8-0-0 | |||
2 | Davies (15) | 75 | 26 | -40 | 55 | 28 | -16 | 3 | 22 | 153 | 107.13 | 6-0-2 | |||
3 | Henry (9) | -13 | 44 | 9 | -15 | 63 | 16 | 2 | 30 | 136 | 106.13 | 6-0-2 | |||
4 | Gruschow (1) | -13 | -29 | 31 | 24 | 56 | 24 | -41 | 24 | 76 | 96.34 | 5-0-3 | |||
5 | Davidson (27) | 9 | 32 | 15 | -41 | 4 | 12 | -2 | 11 | 40 | 93.50 | 6-0-2 | |||
6 | Ker (7) | -14 | 29 | 25 | 15 | -28 | 1 | 31 | -11 | 48 | 91.15 | 5-0-3 | |||
7 | Macdonald (24) | 13 | -16 | 41 | -55 | 23 | 18 | 61 | -53 | 32 | 89.09 | 5-0-3 | |||
8 | Green (13) | 31 | -2 | -8 | 21 | 9 | -24 | -31 | 32 | 28 | 86.55 | 4-0-4 | |||
9 | Delahunty (17) | 43 | -4 | 8 | -2 | -4 | -1 | 16 | -22 | 34 | 86.51 | 3-0-5 | |||
10 | Louisson (16) | 13 | -4 | -11 | 28 | -9 | 47 | -3 | -30 | 31 | 84.41 | 3-0-5 | |||
11 | Weir (23) | -54 | 39 | -41 | 14 | 52 | -47 | -6 | 48 | 5 | 81.83 | 4-0-4 | |||
12 | Stronach (8) | 54 | 4 | -15 | 30 | -68 | -18 | 8 | 0 | -5 | 81.74 | 4-1-3 | |||
13 | Blackburn (25) | 29 | -72 | 34 | -21 | -23 | 28 | -3 | 8 | -20 | 81.63 | 4-0-4 | |||
14 | Tattersfield (21) | -10 | -44 | 17 | -14 | 63 | 4 | -8 | 14 | 22 | 81.46 | 4-0-4 | |||
15 | Hancox (26) | -41 | 7 | -31 | 19 | 6 | 3 | 21 | 0 | -16 | 79.93 | 5-1-2 | |||
16 | Ure (28) | -31 | -7 | -17 | 7 | -48 | 34 | 18 | 39 | -5 | 79.67 | 4-0-4 | |||
17 | Palmer (18) | 1 | 1 | 11 | 29 | 28 | -40 | -61 | -8 | -39 | 76.84 | 5-0-3 | |||
18 | Scott (11) | 41 | 2 | 0 | 2 | -28 | -4 | 3 | -24 | -8 | 76.67 | 4-1-3 | |||
19 | Pritchard (2) | -43 | -39 | -15 | 13 | 48 | -10 | -1 | 27 | -20 | 74.88 | 3-0-5 | |||
20 | Loader (4) | -5 | -1 | 10 | -5 | 23 | -12 | -16 | -14 | -20 | 73.24 | 2-0-6 | |||
21 | Revell (19) | 5 | -32 | 20 | -28 | 18 | -3 | 3 | -32 | -49 | 70.12 | 4-0-4 | |||
22 | O Dea (6) | 10 | 16 | 0 | -30 | -56 | 28 | -3 | -48 | -83 | 66.83 | 3-1-4 | |||
23 | Smith (30) | -75 | -47 | 15 | -7 | -27 | 21 | 6 | 10 | -104 | 66.64 | 4-0-4 | |||
24 | Michael (3) | -1 | -7 | -10 | -6 | -18 | 2 | 1 | -10 | -49 | 65.38 | 2-0-6 | |||
25 | Snelling (12) | -9 | 7 | 7 | 5 | -63 | -28 | -17 | 12 | -86 | 65.23 | 4-0-4 | |||
26 | McMillian (29) | -59 | 47 | -7 | -24 | -6 | -2 | 6 | -27 | -72 | 63.54 | 2-0-6 | |||
27 | McAllister (14) | 59 | -26 | -25 | 6 | -23 | 10 | -21 | -39 | -59 | 61.99 | 3-0-5 | |||
28 | Morel (10) | -29 | 3 | -20 | -19 | -63 | -21 | 17 | 6 | -126 | 54.42 | 3-0-5 | |||
29 | Rew (22) | 14 | 4 | -9 | -29 | -52 | -34 | -6 | -6 | -118 | 54.05 | 2-0-6 | |||
30 | Bolland (20) | -17 | -3 | -34 | -13 | 27 | -28 | -18 | -12 | -98 | 53.82 | 1-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.