Back to Results for Wellington Sixes Show standard report Click here for next draw
Wellington Sixes - Intermediate (March 2021) | ||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Next Opp. | ||
1 | STEPHANIE SMITH / SUSAN BROWN (6) | 68.00 | 69.16 | 4-0-1 | 5 | |||||||
2 | HILDA BURGESS / SANDY CONNON (4) | 38.50 | 61.33 | 3-0-2 | 2 | |||||||
3 | CLINTON SCOTT / ALICE WATTS (10) | 13.00 | 54.62 | 3-0-2 | 7 | |||||||
4 | CATHY STRONG / ERIC FRYKBERG (1) | 13.25 | 53.96 | 4-0-1 | 8 | |||||||
5 | DAVID DON / BARBARA TUMILOWICZ (5) | 9.50 | 53.19 | 3-0-2 | 6 | |||||||
6 | JANE BRENAN / CHRISTEN MCKIRDY (2) | -6.75 | 49.12 | 3-0-2 | 4 | |||||||
7 | ROBYN GREEN / HILARY PATTON (3) | -5.00 | 47.58 | 1-0-4 | 9 | |||||||
8 | MARGARET CURNOW / PATTI POOLE (9) | -35.50 | 38.78 | 2-0-3 | 3 | |||||||
9 | KLAUS DORBECKER / ALYS FREEMAN (7) | -45.00 | 37.33 | 2-0-3 | 10 | |||||||
10 | HELEN CLIMO / MURRAY CLIMO (8) | -50.00 | 34.93 | 0-0-5 | 1 |
Click here for next draw Show standard report
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.