Back to Results for Wellington Regional Bridge Congress Show full list of team members Show standard report Show Pair Datums
Wellington Congress Open Provincial Teams (April 2021) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | A | WARE (18) | 17 | 8 | 16 | 48 | 51 | 31 | -15 | 156 | 104.90 | 6-0-1 | ||
2 | A | BERRINGTON (22) | -8 | 34 | 10 | 27 | 18 | 11 | 15 | 107 | 98.54 | 6-0-1 | ||
3 | A | BROWN (24) | 28 | -5 | 14 | 13 | 28 | -31 | 43 | 90 | 92.22 | 5-0-2 | ||
4 | A | D'ARCY (4) | 38 | -2 | -16 | -13 | 34 | 35 | 19 | 95 | 90.67 | 4-0-3 | ||
4= | A | KER (11) | 3 | 15 | -10 | 13 | 17 | 46 | 0 | 84 | 90.67 | 5-1-1 | ||
6 | A | QUAYLE (6) | -18 | 52 | 39 | 6 | -18 | 21 | 0 | 82 | 86.16 | 4-1-2 | ||
7 | B | HAJMASI (32) | 11 | 7 | 31 | -6 | -31 | 28 | 11 | 51 | 84.28 | 5-0-2 | ||
8 | A | WU (7) | -28 | 12 | 28 | -33 | 7 | 20 | 24 | 30 | 80.11 | 5-0-2 | ||
9 | A | CARSON (23) | 18 | -8 | 49 | -13 | -4 | 32 | -19 | 55 | 79.27 | 3-0-4 | ||
10 | A | HENRY (5) | 8 | 23 | -13 | 33 | -28 | 14 | -11 | 26 | 76.37 | 4-0-3 | ||
11 | A | LENNON (9) | 2 | -15 | 12 | 39 | 4 | -21 | 6 | 27 | 76.22 | 5-0-2 | ||
12 | A | MIAO (29) | 33 | 2 | 20 | -14 | 31 | -11 | -43 | 18 | 74.91 | 4-0-3 | ||
13 | A | JARVIS (12) | -33 | 53 | 16 | -27 | 59 | -35 | 9 | 42 | 74.69 | 4-0-3 | ||
14 | A | DAVIES (33) | -8 | 32 | -39 | -6 | 14 | -14 | 50 | 29 | 74.26 | 3-0-4 | ||
15 | A | HAYES (10) | 22 | 5 | -20 | -6 | 13 | -14 | 14 | 14 | 74.07 | 4-0-3 | ||
16 | A | MARTELLETTI (13) | -5 | -32 | 26 | -16 | 41 | 9 | -6 | 17 | 72.41 | 3-0-4 | ||
17 | A | FRASER-HOSKIN (34) | 43 | -16 | 17 | -48 | -34 | 6 | 25 | -7 | 70.28 | 4-0-3 | ||
18 | A | JAMES (15) | -11 | -34 | 55 | 16 | -17 | 14 | -9 | 14 | 69.64 | 3-0-4 | ||
19 | A | JOHNSTONE (26) | -2 | 22 | -14 | 6 | -16 | -9 | 9 | -4 | 68.37 | 3-0-4 | ||
20 | A | YEOMANS (14) | 54 | 16 | 13 | 14 | -51 | -46 | -24 | -24 | 67.16 | 4-0-3 | ||
21 | A | WOODHALL (30) | 5 | -23 | 11 | 11 | 16 | -32 | -14 | -26 | 65.19 | 4-0-3 | ||
22 | A | CORMACK (28) | -3 | 0 | -12 | 6 | -7 | -6 | 1 | -21 | 63.29 | 2-1-4 | ||
23 | B | GARDNER (3) | -13 | 31 | -17 | -11 | -29 | 20 | -1 | -20 | 63.19 | 2-0-5 | ||
24 | B | WILCOX (21) | -38 | -53 | 16 | 39 | 29 | -28 | -9 | -44 | 62.08 | 3-0-4 | ||
25 | B | WIGGINS (31) | -54 | -14 | 14 | -24 | 27 | -14 | 14 | -51 | 60.54 | 3-0-4 | ||
26 | B | MOREL (8) | 0 | -22 | -26 | 24 | -14 | -20 | 23 | -35 | 60.03 | 2-1-4 | ||
27 | B | DELANY (19) | 17 | 5 | -31 | -39 | -41 | 21 | 1 | -67 | 57.66 | 4-0-3 | ||
28 | A | INGLIS (1) | -17 | -52 | -16 | -6 | 9 | 23 | -1 | -60 | 57.08 | 2-0-5 | ||
29 | A | MOSLEY (16) | 8 | -7 | -16 | 16 | -13 | -20 | -25 | -57 | 54.20 | 2-0-5 | ||
30 | A | LACEY (20) | 13 | -5 | -49 | 29 | -59 | 14 | -50 | -107 | 54.16 | 3-0-4 | ||
31 | B | JOSEPH (17) | -43 | 14 | -11 | -29 | -3 | -23 | 18 | -77 | 52.32 | 2-0-5 | ||
32 | B | DEAN (25) | 0 | 0 | -28 | -16 | 3 | -21 | -14 | -76 | 49.26 | 1-2-4 | ||
33 | A | HALL (27) | -22 | -12 | -55 | 6 | -27 | -5 | -18 | -133 | 38.55 | 1-0-6 | ||
34 | A | BOLLAND (2) | -17 | -31 | -14 | -39 | -9 | 5 | -23 | -128 | 37.25 | 1-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.