Back to Results for Wellington Regional Bridge Congress Show full list of team members Show match-by-match results Show Pair Datums
Wellington Congress Open Provincial Teams (April 2021) | ||||||
Results after 7 of 7 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Masterpoints |
1 | A | WARE (18) MICHAEL WARE - MALCOLM MAYER - MARTIN REID - PETER NEWELL | 156 | 104.90 | 6-0-1 | |
2 | A | BERRINGTON (22) IAN BERRINGTON - FUXIA WEN - SAM SIMPSON - JO SIMPSON | 107 | 98.54 | 6-0-1 | |
3 | A | BROWN (24) NICK JACOB - MATT BROWN - BLAIR FISHER - GEO TISLEVOLL | 90 | 92.22 | 5-0-2 | |
4 | A | D'ARCY (4) PATRICK D'ARCY - GRAEME NORMAN - PETER DELAHUNTY - LYNDA RIGLER | 95 | 90.67 | 4-0-3 | |
4= | A | KER (11) ANTHONY KER - ALAN GRANT - KATHY KER - MURRAY MCMILLAN | 84 | 90.67 | 5-1-1 | |
6 | A | QUAYLE (6) ROSS QUAYLE - MARIUSZ TUMILOWICZ - NELSON PROCTER - JOHN DONBAVAND | 82 | 86.16 | 4-1-2 | |
7 | B | HAJMASI (32) KINGA HAJMASI - CANDICE SMITH - MARK HANGARTNER - PAUL HANGARTNER | 51 | 84.28 | 5-0-2 | |
8 | A | WU (7) MINDY WU - SANDRA COLEMAN - MARGARET PERLEY - MURAT GENC | 30 | 80.11 | 5-0-2 | |
9 | A | CARSON (23) PAUL CARSON - PAMELA LIVINGSTON - GEORGE MASTERS - RUSSELL WILSON | 55 | 79.27 | 3-0-4 | |
10 | A | HENRY (5) ANNETTE HENRY - STEPHEN HENRY - LORRAINE STACHURSKI - STEPHEN BLACKSTOCK | 26 | 76.37 | 4-0-3 | |
11 | A | LENNON (9) JANE LENNON - DAVID TAYLOR - JANE SKIPPER - JOHN SKIPPER | 27 | 76.22 | 5-0-2 | |
12 | A | MIAO (29) CLAIR MIAO - WAYNE BURROWS - ANDI BOUGHEY - CAROL RICHARDSON | 18 | 74.91 | 4-0-3 | |
13 | A | JARVIS (12) GRANT JARVIS - BOB HURLEY - JONATHAN WESTOBY - EVELYN HURLEY | 42 | 74.69 | 4-0-3 | |
14 | A | DAVIES (33) KATE DAVIES - JOHN PATTERSON - GRAHAM STRONACH - SANDY MCKIRDY | 29 | 74.26 | 3-0-4 | |
15 | A | HAYES (10) KARL HAYES - NIGEL KEARNEY - PAVLA FENWICK - BRIAN CLEAVER | 14 | 74.07 | 4-0-3 | |
16 | A | MARTELLETTI (13) KAREN MARTELLETTI - KATE TERRY - YUZHONG CHEN - GARY FOIDL | 17 | 72.41 | 3-0-4 | |
17 | A | FRASER-HOSKIN (34) JEREMY FRASER-HOSKIN - ANNA KALMA - RICHARD SOLOMON - ANNE SOMERVILLE | -7 | 70.28 | 4-0-3 | |
18 | A | JAMES (15) JACK JAMES - JOHN DAVIDSON - MOSS WYLIE - MICHAEL WHIBLEY | 14 | 69.64 | 3-0-4 | |
19 | A | JOHNSTONE (26) MICHAEL JOHNSTONE - PAULA GREGORY - JOHN KRUINIGER - FIONA TEMPLE | -4 | 68.37 | 3-0-4 | |
20 | A | YEOMANS (14) CAROLYN YEOMANS - PETER RAMSEY - JUDITH NICOL - NGAERE WEBB | -24 | 67.16 | 4-0-3 | |
21 | A | WOODHALL (30) NOEL WOODHALL - CLAIRE WOODHALL - ROBYN NIGHTINGALE - DON NIGHTINGALE | -26 | 65.19 | 4-0-3 | |
22 | A | CORMACK (28) JAN CORMACK - PAMELA NISBET - ANNE-MARIE RUSSELL - PETER HALL | -21 | 63.29 | 2-1-4 | |
23 | B | GARDNER (3) BILL GARDNER - STUART BADGER - DAVID MAY - SIMON LOUISSON | -20 | 63.19 | 2-0-5 | |
24 | B | WILCOX (21) LIZ WILCOX - MICHAEL WILCOX - PAM TIBBLE - MAX ROBB | -44 | 62.08 | 3-0-4 | |
25 | B | WIGGINS (31) MURRAY WIGGINS - JULIA WATSON - PETER WATSON - FRANCEY ROLLS | -51 | 60.54 | 3-0-4 | |
26 | B | MOREL (8) ELEANOR MOREL - LORRAINE MCARTHUR - CLAIRE MCALLISTER - JUDE MANHART | -35 | 60.03 | 2-1-4 | |
27 | B | DELANY (19) JENNY DELANY - SUSAN LAURENSON - BRIDGET HANNAWAY-WILLCOX - ANTHEA BLACK | -67 | 57.66 | 4-0-3 | |
28 | A | INGLIS (1) LORRAINE INGLIS - JUDY PLIMMER - KIM TATE - SANDRA PRICHARD | -60 | 57.08 | 2-0-5 | |
29 | A | MOSLEY (16) SHARON MOSLEY - SARAH GREEN - DAVID WHITTLE - CHRISTINE BURTON | -57 | 54.20 | 2-0-5 | |
30 | A | LACEY (20) DALE LACEY - ROBYN FREEMAN-GREENE - JOAN MCCARTHY - JOAN WALDVOGEL | -107 | 54.16 | 3-0-4 | |
31 | B | JOSEPH (17) ALLAN JOSEPH - ROSA MISHKIN - TONY SUTICH - LORRAINE SUTICH | -77 | 52.32 | 2-0-5 | |
32 | B | DEAN (25) GLENYS DEAN - KEN CARMICHAEL - PAM HANCOX - COLIN HAYWOOD - SANDIE LEPPER | -76 | 49.26 | 1-2-4 | |
33 | A | HALL (27) LYNN HALL - ANITA THIRTLE - PAM BANNATYNE - ROSIE BAUCKHAM | -133 | 38.55 | 1-0-6 | |
34 | A | BOLLAND (2) CHRIS BOLLAND - LUKE KELLY - MARCUS SMITH - CHRIS COLLINS | -128 | 37.25 | 1-0-6 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.