Back to main Results page Show full list of team members Show standard report Click here for next draw Show Pair Datums
Manoy Estate Teams (August 2021) | |||||||||||||||
Results after 6 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Next Opp. | ||
1 | STREATFIELD (2) | 5 | 28 | 33 | 20 | 41 | -31 | 96 | 83.56 | 5-0-1 | 9 | ||||
2 | CERVANTE (6) | 9 | 33 | -24 | 12 | 22 | 31 | 83 | 81.65 | 5-0-1 | 11 | ||||
3 | BOOTH (11) | -11 | 14 | -33 | 57 | 48 | 26 | 101 | 79.28 | 4-0-2 | 6 | ||||
4 | STOTER (7) | 32 | 32 | 24 | -20 | -48 | 20 | 40 | 72.15 | 4-0-2 | 4 | ||||
5 | KEUR (3) | -24 | 27 | -7 | 51 | -41 | 62 | 68 | 69.25 | 3-0-3 | 10 | ||||
6 | HARVEY (9) | 24 | -32 | -2 | 22 | -22 | 31 | 21 | 65.51 | 3-0-3 | 2 | ||||
7 | STOKES (10) | 7 | -28 | 17 | -22 | 48 | -20 | 2 | 58.23 | 3-0-3 | 3 | ||||
8 | FLANAGAN (8) | -5 | 9 | 7 | -12 | 18 | -26 | -9 | 58.22 | 3-0-3 | 12 | ||||
9 | SCHAAB (12) | -9 | -14 | -17 | 0 | -10 | 27 | -23 | 51.68 | 1-1-4 | 8 | ||||
10 | CURTIS (4) | -7 | -9 | 27 | -51 | 10 | -31 | -61 | 47.40 | 2-0-4 | 7 | ||||
11 | CLARKE (5) | 11 | -33 | 2 | 0 | -18 | -62 | -100 | 41.15 | 2-1-3 | 1 | ||||
12 | RIMMER (1) | -32 | -27 | -27 | -57 | -48 | -27 | -218 | 11.92 | 0-0-6 | 5 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.