Back to main Results page Show full list of team members Show standard report Click here for next draw Show Pair Datums
Manoy Estate Teams (August 2021) | |||||||||||||||
Results after 6 of 8 matches | Match VPs (click to show Imps) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Next Opp. | ||
1 | STREATFIELD (2) | 11.70 | 17.08 | 17.86 | 15.58 | 18.90 | 2.44 | 96 | 83.56 | 5-0-1 | 9 | ||||
2 | CERVANTE (6) | 12.90 | 17.86 | 3.63 | 13.71 | 15.99 | 17.56 | 83 | 81.65 | 5-0-1 | 11 | ||||
3 | BOOTH (11) | 6.55 | 14.22 | 2.14 | 20.00 | 19.64 | 16.73 | 101 | 79.28 | 4-0-2 | 6 | ||||
4 | STOTER (7) | 17.71 | 17.71 | 16.37 | 4.42 | 0.36 | 15.58 | 40 | 72.15 | 4-0-2 | 4 | ||||
5 | KEUR (3) | 3.63 | 16.91 | 7.69 | 19.92 | 1.10 | 20.00 | 68 | 69.25 | 3-0-3 | 10 | ||||
6 | HARVEY (9) | 16.37 | 2.29 | 9.29 | 15.99 | 4.01 | 17.56 | 21 | 65.51 | 3-0-3 | 2 | ||||
7 | STOKES (10) | 12.31 | 2.92 | 14.93 | 4.01 | 19.64 | 4.42 | 2 | 58.23 | 3-0-3 | 3 | ||||
8 | FLANAGAN (8) | 8.30 | 12.90 | 12.31 | 6.29 | 15.15 | 3.27 | -9 | 58.22 | 3-0-3 | 12 | ||||
9 | SCHAAB (12) | 7.10 | 5.78 | 5.07 | 10.00 | 6.82 | 16.91 | -23 | 51.68 | 1-1-4 | 8 | ||||
10 | CURTIS (4) | 7.69 | 7.10 | 16.91 | 0.08 | 13.18 | 2.44 | -61 | 47.40 | 2-0-4 | 7 | ||||
11 | CLARKE (5) | 13.45 | 2.14 | 10.71 | 10.00 | 4.85 | 0.00 | -100 | 41.15 | 2-1-3 | 1 | ||||
12 | RIMMER (1) | 2.29 | 3.09 | 3.09 | 0.00 | 0.36 | 3.09 | -218 | 11.92 | 0-0-6 | 5 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.