Back to main Results page Show full list of team members Show match-by-match results
| Paul Titcombe Lowe & Co Premier Teams (Prelim) (October 2021) | |||||||
| Results after 10 of 10 matches | |||||||
| Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Masterpoints | |
| 1 | A | KEARNEY (21) | 115 | 159.45 | 4-0-0 | ||
| 2 | A | HENRY (18) | 66 | 141.97 | 3-0-1 | ||
| 3 | A | DAVIES (5) | 57 | 126.93 | 3-0-1 | ||
| 4 | A | TUMILOWICZ (23) | 34 | 122.61 | 3-0-1 | ||
| 5 | A | ROWLAND (28) | 60 | 114.51 | 4-0-0 | ||
| 6 | A | HAYWOOD (8) | -22 | 112.87 | 2-0-2 | ||
| 7 | A | D'ARCY (26) | -3 | 111.23 | 1-1-2 | ||
| 8 | A | ROSS (11) | 48 | 110.95 | 3-0-1 | ||
| 9 | A | BARKER (10) | -7 | 110.17 | 1-1-2 | ||
| 10 | A | MCKIRDY (22) | -14 | 109.68 | 1-0-3 | ||
| 11 | A | WALDVOGEL (13) | 27 | 107.14 | 2-0-2 | ||
| 12 | A | JARED (24) | 26 | 103.18 | 2-0-2 | ||
| 13 | A | WALKER (2) | -50 | 98.26 | 2-0-2 | ||
| 14 | A | MAXWELL (27) | -10 | 96.62 | 1-0-3 | ||
| 15 | A | JOSEPH (29) | -9 | 95.16 | 2-0-2 | ||
| 16 | A | MCALLISTER (9) | -67 | 93.31 | 1-0-3 | ||
| 17 | A | SWEETMAN (6) | -33 | 92.96 | 1-0-3 | ||
| 18 | A | BRUCKER (30) | -30 | 88.54 | 2-0-2 | ||
| 19 | A | REW (31) | 21 | 88.05 | 2-0-2 | ||
| 20 | A | SCOTT (3) | -51 | 85.33 | 1-0-3 | ||
| 21 | A | HALL (17) | -6 | 84.57 | 2-0-2 | ||
| 22 | A | TATE (20) | -47 | 80.12 | 2-0-2 | ||
| 23 | A | INGLIS (19) | -45 | 72.95 | 1-0-3 | ||
| 24 | A | TATTERSFIELD (14) | -60 | 64.36 | 1-0-3 | ||
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.