Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Robson Cup Teams (November 2021)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 A BALLANCE (2)4 21 12 11 5 4 60 14  131 110.928-0-0  
2 A CLIMO (3)23 46 -8 -11 19 32 -14 38  125 106.415-0-3  
3 A MCKIRDY (5)-4 34 -12 18 -1 9 14 29  87 101.475-0-3  
4 A MAY (10)13 23 8 -1 1 -4 2 27  69 98.446-0-2  
5 A BARNETT (4)-13 5 39 28 -5 -32 9 -9  22 84.004-0-4  
6 A JOSEPH (6)-6 -5 69 1 -19 -9 -10 30  51 82.893-0-5  
7 A MURPHY (12)6 -23 -39 -22 58 10 8 -14  -16 73.154-0-4  
8 A HAYWOOD (1)-15 -2 5 -18 -11 -10 10 9  -32 71.123-0-5  
9 A MURTAGH (8)-4 -34 -5 22 6 -3 -2 -38  -58 66.952-0-6  
10 A TREDGER (7)15 -46 55 -28 -6 -19 -8 -29  -66 61.452-0-6  
11 A SUTHERLAND (11)4 -21 -69 -11 11 19 -9 -27  -103 61.403-0-5  
12 A BRUCKER (9)-23 2 -55 11 -58 3 -60 -30  -210 41.803-0-5  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.