Back to main Results page Show full list of team members Show standard report Click here for next draw Show Pair Datums
President's Cup Teams (March 2022) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Next Opp. | ||
1 | RUSSELL (2) | 0 | 13 | 62 | 53 | 44 | 15 | 22 | -11 | 198 | 119.61 | 6-1-1 | 0 | ||
2 | BLACKBURN (4) | 13 | 20 | 51 | -8 | 15 | -15 | 15 | 13 | 104 | 104.63 | 6-0-2 | 0 | ||
3 | MCKINLAY (13) | 33 | -40 | 50 | -12 | 17 | 16 | -15 | 11 | 60 | 93.46 | 5-0-3 | 0 | ||
4 | O'DEA (5) | -13 | -45 | 39 | 9 | 11 | -16 | 22 | 38 | 45 | 91.21 | 5-0-3 | 0 | ||
5 | DELANY (3) | 17 | 28 | 13 | 8 | -44 | 12 | -19 | 2 | 17 | 88.03 | 6-0-2 | 0 | ||
6 | COX (11) | -5 | 45 | -62 | 41 | -17 | 10 | 19 | -13 | 18 | 85.90 | 4-0-4 | 0 | ||
7 | STEELE (14) | -33 | -9 | 20 | -41 | 59 | -8 | 14 | 30 | 32 | 85.01 | 4-0-4 | 0 | ||
8 | BRUCKER (1) | 5 | -20 | 56 | 12 | 73 | -12 | -22 | -38 | 54 | 82.06 | 4-0-4 | 0 | ||
9 | DEVADATTA (16) | -40 | 9 | -56 | 12 | -18 | 49 | 45 | -2 | -1 | 80.84 | 4-0-4 | 0 | ||
10 | BARNETT (10) | 2 | -13 | 36 | 12 | -15 | -10 | -22 | -3 | -13 | 74.29 | 3-0-5 | 0 | ||
11 | MURTAGH (15) | 0 | 87 | -51 | -12 | -11 | -6 | 8 | -9 | 6 | 71.13 | 2-1-5 | 0 | ||
12 | MCDONALD (12) | 40 | 40 | -13 | -53 | -73 | 6 | 8 | -30 | -75 | 70.68 | 4-0-4 | 0 | ||
13 | SUTHERLAND (8) | 15 | -28 | -36 | 6 | 18 | 8 | -8 | -25 | 66.28 | 4-0-3 | 0 | |||
14 | DOBBIE (6) | -15 | 8 | -50 | -9 | -59 | 33 | -45 | 9 | -128 | 57.07 | 3-0-5 | 0 | ||
15 | TREDGER (7) | -17 | -8 | -20 | -6 | -6 | -49 | -8 | 3 | -111 | 52.35 | 1-0-7 | 0 | ||
16 | HERRICK (9) | -2 | -87 | -39 | -12 | 6 | -33 | -14 | -181 | 50.45 | 1-0-6 | 0 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.