Back to main Results page Show full list of team members Show standard report Show Pair Datums
Andrew Thompson Memorial Teams (March 2022) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | NEWELL (19) | 20 | 22 | 12 | 32 | -12 | 43 | 49 | 22 | 188 | 123.07 | 7-0-1 | |||
2 | HENRY (2) | 11 | 5 | 35 | 33 | 12 | -14 | 65 | 11 | 158 | 113.43 | 7-0-1 | |||
3 | SOLE (14) | 26 | 12 | 51 | -32 | 33 | 14 | -15 | 17 | 106 | 104.55 | 6-0-2 | |||
4 | GRANT (17) | 24 | 14 | -12 | 13 | -1 | 62 | 15 | -11 | 104 | 101.17 | 5-0-3 | |||
5 | LUONI (1) | 33 | -12 | 4 | 13 | 1 | -43 | 35 | 26 | 57 | 95.15 | 6-0-2 | |||
6 | GAPES (16) | -14 | 16 | -12 | 10 | 14 | -4 | 27 | -22 | 15 | 83.60 | 4-0-4 | |||
7 | RIGLER (12) | 13 | -5 | -4 | 17 | -33 | -42 | 28 | 30 | 4 | 83.24 | 4-0-4 | |||
8 | ATKIN (24) | -24 | -2 | -27 | 8 | -7 | 36 | -2 | 31 | 13 | 81.47 | 3-0-5 | |||
9 | TATE (9) | -20 | -16 | 24 | -4 | -4 | 14 | 5 | 6 | 5 | 81.22 | 4-0-4 | |||
10 | SNELLING (15) | -13 | 9 | 40 | -33 | -10 | -6 | -5 | 33 | 15 | 80.90 | 3-0-5 | |||
11 | BADGER (4) | -33 | -12 | -24 | 39 | 27 | 42 | -27 | 3 | 15 | 80.86 | 4-0-4 | |||
12 | ROWLAND (6) | 14 | -22 | 4 | 9 | 25 | -62 | 15 | -17 | -34 | 78.31 | 5-0-3 | |||
13 | BARKER (21) | -4 | 8 | 12 | -13 | 10 | -19 | 1 | -3 | -8 | 78.13 | 4-0-4 | |||
14 | INGLIS (3) | -26 | 12 | 3 | 9 | 34 | 4 | -65 | -6 | -35 | 78.05 | 5-0-3 | |||
15 | CLIMO (11) | 4 | -22 | -3 | -22 | 7 | -14 | 0 | 57 | 7 | 76.83 | 3-1-4 | |||
16 | BEKTAS (20) | -8 | -18 | 27 | -9 | 60 | 19 | -49 | -26 | -4 | 75.52 | 3-0-5 | |||
17 | DELANY (13) | -10 | 18 | 16 | -13 | -25 | -12 | 2 | 3 | -21 | 74.36 | 4-0-4 | |||
18 | JOSEPH (8) | 24 | -14 | -16 | -10 | -27 | 17 | -28 | 36 | -18 | 73.73 | 3-0-5 | |||
19 | BRUCKER (7) | 0 | -8 | -4 | 22 | -34 | 31 | -35 | -3 | -31 | 72.57 | 2-1-5 | |||
20 | WALKER (18) | 8 | -10 | -40 | -8 | 30 | 12 | -1 | -30 | -39 | 71.59 | 3-0-5 | |||
21 | NIJMAN (22) | 0 | 22 | -35 | -9 | 4 | 6 | -15 | -31 | -58 | 66.65 | 3-1-4 | |||
22 | WALDVOGEL (10) | -24 | 2 | 43 | -17 | -14 | -31 | 0 | -33 | -74 | 59.54 | 2-1-5 | |||
23 | WEIR (5) | 10 | 10 | -51 | 4 | -60 | -17 | 21 | -57 | -140 | 58.59 | 4-0-4 | |||
24 | TATTERSFIELD (23) | -11 | -9 | -43 | -39 | -30 | -36 | -21 | -36 | -225 | 27.47 | 0-0-8 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.