Back to main Results page Show full list of team members Show standard report
| Interclub Trial 2 (March 2022) | |||||||||||
| Results after 1 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
| Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
| 1 | UPCHURCH (12) | 32 | 32 | 17.03 | 1-0-0 | ||||||
| 2 | RICHARDSON (9) | 30 | 30 | 16.73 | 1-0-0 | ||||||
| 2= | REEVE (14) | 30 | 30 | 16.73 | 1-0-0 | ||||||
| 4 | SARGISSON (16) | 27 | 27 | 16.26 | 1-0-0 | ||||||
| 5 | YOUNG (15) | 23 | 23 | 15.56 | 1-0-0 | ||||||
| 6 | KING (13) | 19 | 19 | 14.80 | 1-0-0 | ||||||
| 7 | GRAHAM (1) | 13 | 13 | 13.52 | 1-0-0 | ||||||
| 8 | VILAIN (8) | 0 | 0 | 10.00 | 0-1-0 | ||||||
| 8= | KNOWLES (11) | 0 | 0 | 10.00 | 0-1-0 | ||||||
| 10 | BUICK (3) | -13 | -13 | 6.48 | 0-0-1 | ||||||
| 11 | ANGIE SMITH (6) | -19 | -19 | 5.20 | 0-0-1 | ||||||
| 12 | CARSON (4) | -23 | -23 | 4.44 | 0-0-1 | ||||||
| 13 | MCCONNELL (2) | -27 | -27 | 3.74 | 0-0-1 | ||||||
| 14 | LIZ CATHERALL (5) | -30 | -30 | 3.27 | 0-0-1 | ||||||
| 14= | BECK (10) | -30 | -30 | 3.27 | 0-0-1 | ||||||
| 16 | NEIL CATHERALL (7) | -32 | -32 | 2.97 | 0-0-1 | ||||||
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.