Back to Results for Wellington Regional Bridge Congress 2022 Show full list of team members Show match-by-match results Show Pair Datums
Wellington Congress Provincial Teams Qualifying (April 2022) | ||||||
Results after 6 of 6 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Masterpoints | |
1 | LIVINGSTON (38) PAMELA LIVINGSTON - JAN ALABASTER - GRAEME TUFFNELL - TINA MCVEIGH | 123 | 84.59 | 5-0-1 | ||
2 | MEIER (16) MICHAEL WHIBLEY - MOSS WYLIE - LEON MEIER - MATT BROWN | 152 | 81.78 | 3-0-3 | ||
3 | JOHNSTON (5) SAMUEL COUTTS - BRAD JOHNSTON - JEFF MILLER - GRAEME STOUT - GLENN COUTTS | 85 | 80.90 | 5-0-1 | ||
4 | RIGLER (27) LYNDA RIGLER - PETER DELAHUNTY - PATRICK D'ARCY - GRAEME NORMAN | 92 | 79.52 | 4-0-2 | ||
5 | YOUNG (33) GEORGE SUN - ALICE YOUNG - SHI ZENG - HERMAN YUAN | 66 | 78.18 | 5-0-1 | ||
6 | TEMPLE (34) FIONA TEMPLE - JOHN KRUINIGER - JOHN SKIPPER - JANE SKIPPER | 74 | 77.90 | 4-0-2 | ||
7 | WOODHALL (39) PETER RAMSEY - NOEL WOODHALL - KAREN HARRIS - YUZHONG CHEN | 64 | 77.71 | 5-0-1 | ||
8 | HENRY (20) STEPHEN HENRY - ANNETTE HENRY - JACK JAMES - ANNE-MARIE RUSSELL | 77 | 77.47 | 4-0-2 | ||
9 | GRANT (26) KATHY KER - MURRAY MCMILLAN - ALAN GRANT - ANTHONY KER | 68 | 74.58 | 4-0-2 | ||
10 | RICHARDSON (35) CAROL RICHARDSON - ANDI BOUGHEY - ALISTER STUCK - BOB HURLEY | 56 | 73.29 | 3-0-3 | ||
11 | SOMERVILLE (1) MURAT GENC - ANNE SOMERVILLE - MATT BLAKELEY - PAUL FREELAND | 50 | 72.98 | 4-0-2 | ||
12 | KEARNEY (24) MINDY WU - NIGEL KEARNEY - PAVLA FENWICK - BRIAN CLEAVER | 35 | 70.60 | 4-0-2 | ||
13 | WARE (37) MICHAEL WARE - MALCOLM MAYER - MARTIN REID - TOM JACOB | 36 | 69.28 | 3-0-3 | ||
14 | WEN (18) FUXIA WEN - IAN BERRINGTON - WILLIAM LIU - JETER LIU | 31 | 66.25 | 3-0-3 | ||
15 | MCKIRDY (22) SANDY MCKIRDY - GRAHAM STRONACH - MARGIE MICHAEL - MARK ROWE | -17 | 64.82 | 4-0-2 | ||
16 | CHANG (4) SUSAN ROWE - JOEY CHANG - GINA HSU - JACKY LO | 8 | 64.33 | 3-0-3 | ||
17 | FISHER (19) ELIZABETH FISHER - BLAIR FISHER - JOHN WANG - GARY CHEN | 37 | 64.06 | 4-0-2 | ||
18 | HALL (7) PETER MCCASKILL - PETER HALL - MARILYN NOYE - PHILIP NOYE | 24 | 63.72 | 3-0-3 | ||
19 | BOLLAND (42) CHRIS BOLLAND - LUKE KELLY - RAY GRUSCHOW - JENNY DELANY | 9 | 62.15 | 3-0-3 | ||
20 | JOHNSTONE (40) PAULA GREGORY - MICHAEL JOHNSTONE - GREG BUZZARD - HARRY SHEPHERD | 4 | 61.95 | 4-0-2 | ||
21 | DRISCOLL (41) JOHN DRISCOLL - RONA DRISCOLL - JULIA WATSON - PETER WATSON | -17 | 61.65 | 4-0-2 | ||
22 | MIAO (36) CLAIR MIAO - WAYNE BURROWS - JENNY MILLINGTON - BARRY JONES | -3 | 59.64 | 3-0-3 | ||
23 | ENGLAND (25) PHILIP BEALE - MICHELLE ENGLAND - JAN WHYTE - CAROLYN YEOMANS | -1 | 58.24 | 2-0-4 | ||
24 | PELKMAN (32) STEPH JACOB - RACHELLE PELKMAN - ANNA KALMA - RICHARD SOLOMON | -19 | 57.30 | 3-0-3 | ||
25 | BUCKLETON (15) PAULA BOUGHEY - JOHN BUCKLETON - SUE SPURWAY - CHRISTINE WILSON | -14 | 56.12 | 3-1-2 | ||
26 | MOSLEY (29) JOHN MOSLEY - SHARON MOSLEY - LYN MULLER - SARAH GREEN | -25 | 55.85 | 3-1-2 | ||
27 | BLACKBURN (12) TANI BLACKBURN - NAN WEHIPEIHANA - MARY SIMONSEN - PETER COLLINGE | -24 | 54.33 | 3-0-3 | ||
28 | SNELLING (17) NEBOJSA DJOROVIC - DEREK SNELLING - DAVID MAY - ISOBEL ROSS | -19 | 52.90 | 2-0-4 | ||
29 | WINDLE (6) JANE WINDLE - ANTHEA BLACK - BARBARA TUMILOWICZ - WALT DAVIS - MARIUSZ TUMILOWICZ | -41 | 51.42 | 3-0-3 | ||
30 | ROBB (30) PAM TIBBLE - MAX ROBB - ERNIE SUTTON - MARILYN JACKSON | -18 | 50.46 | 2-0-4 | ||
31 | CHEN (14) JERRY CHEN - JAMIE ZHU - RICHARD CROSS - DONG GAO BI | -58 | 49.54 | 2-0-4 | ||
32 | DAVIES (23) ROB DAVIES - AARON STARR - JAN BENNETT - DEREK BARTOSH | -51 | 49.38 | 3-0-3 | ||
33 | COLLING (21) STEVE COLLING - MARY COLLING - KAREN FERGUSON - JOHN EVANS | -65 | 47.92 | 3-0-3 | ||
34 | CARSON (28) PAUL CARSON - BILL HUMPHREY - JEREMY FRASER-HOSKIN - JOHN DAVIDSON | -47 | 47.83 | 2-0-4 | ||
35 | CURNOW (3) ELLEN CURNOW - RAY CURNOW - PRISCILLA BLOY - NAOMI HANNAH-BROWN | -44 | 47.26 | 1-0-5 | ||
36 | MOREL (13) LORRAINE MCARTHUR - ELEANOR MOREL - ALLAN JOSEPH - LORRAINE INGLIS | -65 | 46.84 | 3-0-3 | ||
37 | NEELS (8) ALAN DICK - MICHAEL NEELS - ALLAN MORRIS - BEVERLEY MORRIS | -59 | 45.16 | 1-0-5 | ||
38 | NIJMAN (31) CATHY NIJMAN - VIVIENNE CANNELL - PAUL MAXWELL - GAIL TIPPETT | -70 | 42.16 | 1-0-5 | ||
39 | WILCOX (9) MICHAEL WILCOX - LIZ WILCOX - JOHN CRAIG - MARY CHAMBERLAIN | -82 | 38.24 | 2-0-4 | ||
40 | EDGINTON (10) RHONDA GRAHAM - NICK EDGINTON - MAREE CUDBY - HELEN WALKER | -126 | 35.95 | 1-0-5 | ||
41 | HUMPHREY (11) KEVIN SOPPET - SULOCHNA HUMPHREY - BOB BROWN - SUE BROWN | -94 | 35.11 | 0-0-6 | ||
42 | GARDNER (2) BILL GARDNER - KIM TATE - PHIL REVELL - RUTH BRUCKER | -132 | 30.64 | 1-0-5 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.
Return to Results for Wellington Regional Bridge Congress 2022