Back to Results for Wellington Sixes Show standard report
Wellington 6s Intermediate (September 2022) | ||||||||||||
Results after 5 of 5 matches | Match Imps (rounded) | Totals | ||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | MARCUS SMITH / EASON LU (2) | 3 | -3 | 9 | 31 | 8 | 48.67 | 64.75 | 4-0-1 | |||
2 | JUDE LUCAS / KAREN ERIKSEN (8) | 17 | 3 | 36 | 1 | -6 | 50.00 | 64.74 | 4-0-1 | |||
3 | MEREDITH ROSS / OWEN KNOWLES (6) | -3 | 27 | 26 | -1 | -16 | 33.67 | 58.84 | 2-0-3 | |||
4 | ROSY MOAR / KEVIN MOAR (7) | 40 | 22 | -26 | -31 | 30 | 34.67 | 58.80 | 3-0-2 | |||
5 | HELEN CLIMO / MURRAY CLIMO (3) | -40 | -9 | 0 | 31 | 16 | -2.33 | 50.85 | 3-0-2 | |||
6 | YVONNE HELPS / KAYE MCCREDIE (1) | -20 | 9 | -9 | 1 | 6 | -13.00 | 46.29 | 3-0-2 | |||
7 | ROBYN GREEN / HILARY PATTON (5) | 20 | -22 | -36 | -31 | -8 | -76.00 | 27.92 | 1-0-4 | |||
8 | JULIE BALLANCE / PATTI POOLE (4) | -17 | -27 | 0 | -1 | -30 | -75.67 | 27.81 | 0-0-5 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.