Back to main Results page Show full list of team members Include Dropouts  Show standard report Show Pair Datums
Harbour Teams (March 2023) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | LENART (8) | 35 | 35 | 20 | 10 | -18 | 43 | 22 | 3 | 150 | 115.17 | 7-0-1 | |||
2 | DRISCOLL (2) | 11 | 7 | 14 | -10 | 7 | 20 | -21 | 27 | 55 | 95.32 | 6-0-2 | |||
3 | MILLER (12) | -29 | -7 | 49 | 19 | 18 | -20 | -17 | 56 | 69 | 90.28 | 4-0-4 | |||
4 | FITZSIMONS (6) | 14 | -7 | -23 | 3 | 24 | 9 | 17 | -3 | 34 | 89.60 | 5-0-3 | |||
5 | BURGESS (7) | -11 | 31 | 18 | -22 | 9 | -43 | 52 | 6 | 40 | 88.83 | 5-0-3 | |||
6 | BLACKBURN (3) | -26 | 7 | 23 | 5 | -9 | 32 | -22 | 11 | 21 | 85.56 | 5-0-3 | |||
7 | GOUGH (5) | 29 | 28 | -20 | 22 | -7 | -9 | -4 | -10 | 29 | 84.91 | 3-0-5 | |||
8 | GARDNER (9) | 53 | -35 | -14 | -5 | -1 | 29 | 4 | -6 | 25 | 82.34 | 3-0-5 | |||
9 | MICHAEL (4) | -14 | -31 | 34 | -19 | 1 | -16 | 39 | 10 | 4 | 78.48 | 4-0-4 | |||
10 | COOK (11) | -35 | 4 | -49 | -3 | -9 | 16 | 21 | -11 | -66 | 66.86 | 3-0-5 | |||
11 | MAHONEY (10) | 26 | -28 | -18 | -28 | 9 | -29 | -39 | -27 | -134 | 48.34 | 2-0-6 | |||
12 | DOBBIE (1) | -53 | -4 | -34 | 28 | -24 | -32 | -52 | -56 | -227 | 34.31 | 1-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.