Back to main Results page Show full list of team members Show standard report Show Pair Datums
President's Cup Teams (March 2023) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | A | Brucker (10) | 21 | -2 | 30 | 7 | -5 | 50 | 9 | 12 | 122 | 108.77 | 6-0-2 | ||
2 | A | Delany (7) | 6 | -37 | 28 | 45 | 5 | 30 | 3 | 10 | 90 | 102.71 | 7-0-1 | ||
3 | A | Best (13) | 18 | 2 | 25 | -18 | 9 | 25 | -3 | 3 | 61 | 96.22 | 6-0-2 | ||
4 | A | ODea (6) | -18 | -11 | -28 | 28 | 36 | 6 | 22 | -12 | 23 | 83.93 | 4-0-4 | ||
5 | A | Poole (14) | -6 | 14 | 25 | -7 | -16 | -6 | -17 | 24 | 11 | 81.21 | 3-0-5 | ||
6 | A | Murtagh (11) | 15 | -2 | 1 | 18 | 16 | -50 | -22 | 9 | -15 | 80.86 | 5-0-3 | ||
7 | A | Upchurch (3) | -21 | 11 | 8 | -45 | 20 | 8 | 5 | -3 | -17 | 79.64 | 5-0-3 | ||
8 | A | Skogstad (9) | -14 | 37 | -1 | 0 | 38 | -25 | -9 | -11 | 15 | 79.63 | 2-1-5 | ||
9 | A | Rokeby-Johnson (5) | 15 | 15 | -25 | 0 | -36 | -2 | 28 | -10 | -15 | 77.33 | 3-1-4 | ||
10 | A | Tredger (12) | -15 | -14 | 13 | 2 | 11 | -8 | -18 | 11 | -18 | 75.27 | 4-0-4 | ||
11 | A | Frykberg (2) | 14 | -15 | -8 | 27 | -9 | -30 | 18 | -17 | -20 | 74.17 | 3-0-5 | ||
12 | A | Cook (8) | 16 | 2 | -30 | -27 | -11 | 25 | -5 | -24 | -54 | 66.51 | 3-0-5 | ||
13 | A | Moar (4) | -15 | 33 | -25 | -2 | -38 | -25 | -28 | 17 | -83 | 59.47 | 2-0-6 | ||
14 | A | Havill (1) | -16 | -33 | -13 | -28 | -20 | 2 | 17 | -9 | -100 | 54.28 | 2-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.