Back to Results for Wellington Regional Interclub and Open Teams 2023 Show full list of team members Show standard report Show Pair Datums
Wellington Regional Interclub 2023 - Open Restricted (November 2023) | |||||||||||||||||
Results after 10 of 10 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | ASKEW (1) | 2 | 8 | 18 | 37 | 1 | 11 | 68 | -10 | 37 | 63 | 235 | 139.25 | 9-0-1 | |||
2 | BLACK (2) | -2 | 16 | -6 | -21 | -65 | -11 | 5 | 50 | 40 | 48 | 54 | 109.70 | 5-0-5 | |||
3 | BAKER (3) | -21 | -13 | -18 | 21 | 49 | 34 | 26 | 10 | -40 | 0 | 48 | 108.06 | 5-1-4 | |||
4 | BARNETT (5) | 21 | -8 | 4 | 50 | 65 | -34 | -68 | 39 | 18 | -48 | 39 | 108.04 | 6-0-4 | |||
5 | HANNAWAY (4) | -3 | -16 | -4 | -37 | -49 | 32 | -5 | -39 | -37 | 0 | -158 | 70.97 | 1-1-8 | |||
6 | SMITH (6) | 3 | 13 | 6 | -50 | -1 | -32 | -26 | -50 | -18 | -63 | -218 | 63.98 | 3-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Wellington Regional Interclub and Open Teams 2023