Back to Results for Wellington Regional Interclub and Open Teams 2023 Show full list of team members Show standard report Show Pair Datums
Wellington Regional Interclub 2023 - Junior and Novice (April 2023) | |||||||||||
The first 4 matches will be 12 board matches against 4 different team - the results from these rounds will then be carried over to the next 7 matches which will be 24 board matches against the remaining 7 teams in your group (with a switch half way through each match). The Buick Team have a 5.76 VP penalty for playing an Intermediate in their team and Singh (3.51 VPs) and McCullough (2.25VPs) have VPs added. | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | SINGH (12) | 24 | 2 | 12 | 2 | 40 | 55.01 | 4-0-0 | |||
2 | DOBBIE (6) | 9 | 12 | 58 | -6 | 73 | 54.60 | 3-0-1 | |||
3 | SMITH (5) | 6 | 11 | 18 | 6 | 41 | 52.62 | 4-0-0 | |||
4 | JESSETT (7) | -1 | 15 | 8 | 18 | 40 | 51.86 | 3-0-1 | |||
5 | KANE (2) | 0 | -10 | -18 | 32 | 4 | 39.38 | 1-1-2 | |||
6 | GRAHAM (1) | -6 | 15 | -58 | 22 | -27 | 38.44 | 2-0-2 | |||
7 | LEE (4) | 0 | -15 | 29 | -18 | -4 | 37.63 | 1-1-2 | |||
8 | FLANAGAN (10) | 1 | -12 | 25 | -22 | -8 | 37.21 | 2-0-2 | |||
9 | KORNER (3) | -24 | 10 | -29 | 17 | -26 | 34.50 | 2-0-2 | |||
10 | SAWREY (11) | -9 | -11 | -8 | -2 | -30 | 30.33 | 0-0-4 | |||
11 | BUICK (8) | 30 | -2 | -25 | -17 | -14 | 29.45 | 1-0-3 | |||
12 | MCCULLOUGH (9) | -30 | -15 | -12 | -32 | -89 | 18.97 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Wellington Regional Interclub and Open Teams 2023