Back to Results for Wellington Regional Bridge Congress 2023 Show full list of team members Show standard report Click here for next draw Show Pair Datums
Congress Restricted Open Teams morning (April 2023) | |||||||||
Results after 2 of 2 matches | Match Imps (click to show VPs) | Totals | |||||||
Place | Cat | Team | M1 | M2 | Imps | VPs | W‑D‑L | Next Opp. | |
1 | A | Tattersfield (1) | 13 | 12 | 25 | 27.96 | 2-0-0 | 6 | |
2 | A | Hannaway (4) | 11 | 4 | 15 | 25.01 | 2-0-0 | 3 | |
3 | A | Baker (5) | 18 | -4 | 14 | 23.90 | 1-0-1 | 2 | |
4 | A | Snelling (2) | -18 | 5 | -13 | 16.44 | 1-0-1 | 5 | |
5 | A | Walker (6) | -13 | -5 | -18 | 14.12 | 0-0-2 | 1 | |
6 | A | Maxwell (3) | -11 | -12 | -23 | 12.57 | 0-0-2 | 4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Wellington Regional Bridge Congress 2023