Back to Results for Wellington Regional Interclub and Open Teams 2023 Show full list of team members Show standard report Show Pair Datums
Wellington Region Interclub 2023 - Junior - (Novice Matches 5 to 11) (November 2023) | |||||||||||||||
Carry forward is from the 12 boards matches 1 to 4 | |||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | C/Fwd | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | SMITH (5) | 52.62 | 14 | -10 | 29 | 34 | 110 | 54 | 34 | 265 | 160.45 | 6-0-1 | |||
2 | SINGH (12) | 55.01 | 44 | 41 | -29 | 66 | -22 | 27 | 30 | 157 | 150.27 | 5-0-2 | |||
3 | DOBBIE (6) | 54.6 | 39 | 77 | 101 | 83 | -36 | -8 | -30 | 226 | 147.24 | 4-0-3 | |||
4 | JESSETT (7) | 51.86 | 58 | 14 | 117 | -66 | 36 | 48 | -34 | 173 | 142.65 | 5-0-2 | |||
5 | FLANAGAN (10) | 37.21 | -14 | -41 | 85 | -7 | 36 | 68 | 108 | 235 | 131.43 | 4-0-3 | |||
6 | GRAHAM (1) | 38.44 | 42 | -18 | 22 | 12 | 22 | -48 | 47 | 79 | 123.75 | 5-0-2 | |||
7 | KANE (2) | 39.38 | -44 | -14 | 2 | -12 | 26 | 8 | -108 | -142 | 93.54 | 3-0-4 | |||
8 | LEE (4) | 37.63 | 28 | 10 | -101 | 7 | -23 | -27 | -35 | -141 | 90.52 | 3-0-4 | |||
9 | SAWREY (11) | 30.33 | -28 | 15 | -85 | 19 | -26 | 0 | -47 | -152 | 81.08 | 2-1-4 | |||
10 | BUICK (8) | 29.45 | -58 | 18 | -2 | -83 | -110 | 0 | 35 | -200 | 70.46 | 2-1-4 | |||
11 | MCCULLOUGH (9) | 18.97 | -39 | -15 | -22 | -34 | 23 | -68 | 15 | -140 | 66.09 | 2-0-5 | |||
12 | KORNER (3) | 34.5 | -42 | -77 | -117 | -19 | -36 | -54 | -15 | -360 | 54.52 | 0-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Wellington Regional Interclub and Open Teams 2023