Back to main Results page Show full list of team members Show standard report Show Pair Datums
Wellington Regional Teams 2023 (June 2023) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | D'ARCY (5) | -31 | 28 | 26 | 10 | 18 | 21 | 40 | 112 | 99.15 | 6-0-1 | |||
2 | FISHER (13) | 31 | 77 | 28 | 15 | 18 | -31 | -7 | 131 | 94.38 | 5-0-2 | |||
3 | SCHUMACHER (6) | -28 | 30 | -26 | 35 | 4 | 31 | 22 | 68 | 86.66 | 5-0-2 | |||
4 | SHEPHERD (16) | -12 | -5 | 19 | 6 | -3 | 19 | 7 | 31 | 78.60 | 4-0-3 | |||
5 | LIVINGSTON (11) | 3 | -8 | -30 | 38 | -4 | 12 | 23 | 34 | 78.09 | 4-0-3 | |||
6 | TUMILOWICZ (14) | 28 | -13 | 14 | -10 | -15 | -3 | 23 | 24 | 74.82 | 3-0-4 | |||
7 | INGLIS (3) | -3 | 5 | 10 | 26 | -18 | -22 | 8 | 6 | 72.03 | 4-0-3 | |||
8 | B | WEHIPEIHANA (7) | 29 | -77 | 30 | -17 | 15 | 22 | -40 | -38 | 71.38 | 4-0-3 | ||
9 | B | MILLER (2) | 28 | -8 | -14 | -6 | -19 | 17 | 2 | 0 | 68.51 | 3-0-4 | ||
10 | GRANT (4) | 28 | 13 | -28 | 17 | 3 | -21 | -22 | -10 | 68.17 | 4-0-3 | |||
11 | HUMPHREY (8) | 12 | 8 | -13 | -26 | 19 | 3 | -16 | -13 | 67.34 | 4-0-3 | |||
12 | GORDON (9) | 27 | 8 | 13 | -15 | -18 | -19 | -8 | -12 | 65.90 | 3-0-4 | |||
13 | KEARNEY (12) | -28 | 40 | -10 | -35 | -5 | 26 | -23 | -35 | 59.23 | 2-0-5 | |||
14 | B | QUINLIVAN (10) | -28 | -30 | -39 | -2 | 5 | -12 | 16 | -90 | 48.84 | 2-0-5 | ||
15 | B | EDGINTON (15) | -29 | -28 | -19 | 2 | 2 | -26 | -2 | -100 | 44.29 | 2-0-5 | ||
16 | MERCHANT (1) | -27 | -40 | 39 | -38 | -2 | -17 | -23 | -108 | 42.61 | 1-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.