Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Robson Teams (November 2023) | ||||||
Results after 8 of 8 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Masterpoints |
1 | A | MOAR (14) | 147 | 108.35 | 5-0-3 | |
2 | A | ROWE (4) | 109 | 107.57 | 6-0-2 | |
3 | A | McKIRDY (3) | 107 | 100.20 | 5-0-3 | |
4 | A | BRUCKER (15) | 51 | 90.64 | 5-0-3 | |
5 | A | GASKELL (8) | 48 | 90.60 | 4-0-4 | |
6 | A | BURGESS (16) | 41 | 88.98 | 4-0-4 | |
7 | A | CLIMO (10) | 25 | 88.74 | 5-0-3 | |
8 | A | POOLE (13) | 22 | 87.62 | 6-0-2 | |
9 | A | BARNETT (7) | 37 | 86.56 | 5-0-3 | |
10 | A | FISH (6) | -34 | 75.08 | 4-0-4 | |
11 | A | ALLWOOD (11) | -49 | 74.47 | 4-0-4 | |
12 | A | HOLDGATE (12) | -33 | 73.95 | 3-0-5 | |
13 | A | BASILE (1) | -38 | 69.75 | 2-1-5 | |
14 | A | LEPPER (5) | -51 | 67.84 | 4-0-4 | |
15 | A | BASKERVILLE (2) | -72 | 61.96 | 3-0-5 | |
16 | A | STEELE (18) | -67 | 61.48 | 1-1-6 | |
17 | A | PERCY (9) | -116 | 55.46 | 3-0-5 | |
18 | A | WHITTLE (17) | -127 | 50.75 | 2-0-6 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.