Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums Event PBN Files
| Tinakori Teams (March 2024) | ||||||
| Results after 8 of 8 matches | ||||||
| Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Masterpoints | |
| 1 | GRUSCHOW (9) | 209 | 119.73 | 6-1-1 | ||
| 2 | DRAVITZKI (1) | 131 | 107.65 | 6-0-2 | ||
| 3 | MCKIRDY (6) | 53 | 94.21 | 6-1-1 | ||
| 4 | DAVIS (4) | 101 | 93.79 | 5-0-3 | ||
| 5 | SNELLING (5) | 42 | 88.19 | 3-0-5 | ||
| 6 | LACEY (7) | 14 | 85.53 | 4-0-4 | ||
| 7 | BAIN (2) | 37 | 85.07 | 4-0-4 | ||
| 8 | MILLER (10) | 66 | 84.93 | 4-0-4 | ||
| 9 | GOUGH (16) | -45 | 76.39 | 4-0-4 | ||
| 10 | BARON (3) | -26 | 73.24 | 4-0-4 | ||
| 11 | WRIGHT (11) | -59 | 70.86 | 4-0-4 | ||
| 12 | UPCHURCH (15) | -61 | 68.60 | 4-0-4 | ||
| 13 | CONNON (13) | -75 | 62.49 | 2-0-6 | ||
| 14 | COOK (12) | -112 | 62.30 | 4-0-4 | ||
| 15 | CORNELIUS (8) | -113 | 53.66 | 1-0-7 | ||
| 16 | NIJMAN (14) | -162 | 53.36 | 2-0-6 | ||
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.