Back to main Results page Show full list of team members Show standard report Show Pair Datums
Andrew Thompson Memorial Teams (March 2024) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | Reid (17) | -3 | 24 | 39 | 11 | -38 | 17 | 37 | 42 | 129 | 110.45 | 6-0-2 | |||
2 | Loader (21) | 34 | 33 | -5 | 5 | 38 | 1 | -17 | -9 | 80 | 96.59 | 5-0-3 | |||
3 | McLeod (2) | 26 | 29 | 5 | -11 | 44 | 14 | 3 | -49 | 61 | 96.50 | 6-0-2 | |||
4 | Snelling (7) | 10 | 6 | 16 | 14 | -7 | -17 | -1 | 49 | 70 | 95.85 | 5-0-3 | |||
5 | Ker (5) | 3 | -10 | 17 | 48 | -44 | 45 | 1 | 9 | 69 | 95.42 | 6-0-2 | |||
6 | Laurenson (13) | 72 | 5 | -10 | 15 | 7 | -1 | -3 | 5 | 90 | 95.41 | 5-0-3 | |||
7 | Tattersfield (12) | 33 | -29 | 10 | -15 | 36 | 45 | 17 | -42 | 55 | 92.55 | 5-0-3 | |||
8 | Gruschow (16) | 2 | 40 | 10 | -5 | 37 | -14 | -37 | 11 | 44 | 89.95 | 5-0-3 | |||
9 | Wu (15) | 46 | -5 | -39 | 36 | -37 | 22 | -2 | 18 | 39 | 89.15 | 4-0-4 | |||
10 | Brucker (11) | -72 | -7 | 33 | 13 | -36 | 33 | 2 | 46 | 12 | 88.81 | 5-0-3 | |||
11 | Scott (19) | 34 | -33 | 41 | -14 | -14 | -22 | 26 | -5 | 13 | 79.78 | 3-0-5 | |||
12 | Badger (8) | 3 | 10 | -16 | -36 | 28 | 8 | -3 | -11 | -17 | 76.52 | 4-0-4 | |||
13 | Hannaway (18) | 19 | -6 | -10 | -48 | -28 | -3 | 19 | 19 | -38 | 73.26 | 3-0-5 | |||
14 | Davis (6) | -34 | 28 | -17 | 1 | -37 | 44 | 3 | -18 | -30 | 71.51 | 4-0-4 | |||
15 | Scott (9) | -46 | 7 | -3 | 37 | 14 | -45 | 14 | -46 | -68 | 69.91 | 4-0-4 | |||
16 | Rew (14) | -10 | 6 | -41 | 10 | 37 | -45 | -14 | 3 | -54 | 69.21 | 4-0-4 | |||
17 | Climo (20) | -3 | -40 | -3 | -4 | -5 | 3 | 4 | -3 | -51 | 67.75 | 2-0-6 | |||
18 | Rowland (4) | -2 | -24 | -5 | -37 | 5 | -8 | -18 | 22 | -67 | 63.23 | 2-0-6 | |||
19 | Joseph (22) | -26 | -10 | 3 | -10 | 4 | -33 | 18 | -19 | -73 | 61.76 | 3-0-5 | |||
20 | Ballance (1) | -19 | -6 | 3 | -1 | 2 | -8 | -26 | -22 | -77 | 59.31 | 2-0-6 | |||
21 | McCarthy (10) | -33 | 10 | 5 | -13 | -2 | -44 | -4 | -11 | -92 | 58.81 | 2-0-6 | |||
22 | Walker (3) | -34 | -28 | -33 | 4 | -4 | 8 | -19 | 11 | -95 | 58.27 | 3-0-5 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.