Back to Results for Wellington Region Interclub 2024 Show full list of team members Show match-by-match results Show Pair Datums Event PBN Files
Wellington Regional Interclub 2024 - Intermediate (November 2024) | ||||||
Results after 9 of 9 matches | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Masterpoints | |
1 | Kairangi 1 (REEVE) (1) | 171 | 123.06 | 8-0-1 | ||
2 | Victoria 1 (YOUNG) (9) | 166 | 119.62 | 7-0-2 | ||
3 | Sth Wairarapa 3 (GOUGH) (8) | 148 | 111.70 | 7-0-2 | ||
4 | Otaki (EVANS) (4) | 84 | 104.05 | 5-0-4 | ||
5 | Masterton (CROSSLING) (20) | 51 | 97.63 | 5-0-4 | ||
6 | Masterton (CATHERALL) (13) | 20 | 97.22 | 5-0-4 | ||
7 | Upper Hutt 1 (MCCONNELL) (6) | 86 | 97.11 | 5-0-4 | ||
8 | Hutt 3 (MAHONEY) (17) | 40 | 97.04 | 5-0-4 | ||
9 | Karori 2 (DORBECKER) (15) | 51 | 96.26 | 4-0-5 | ||
10 | Victoria 2 (KNOWLES) (19) | 41 | 95.81 | 5-0-4 | ||
11 | Kairangi 2 (PALMER) (11) | 36 | 95.07 | 5-0-4 | ||
12 | Hutt 2 (BANKS) (14) | 23 | 92.93 | 5-0-4 | ||
13 | Wellington 1 (GASKELL) (18) | -2 | 92.32 | 5-0-4 | ||
14 | Sth Wairarapa 1 (DOWNS) (16) | 48 | 90.04 | 4-0-5 | ||
15 | Wellington 2 (GOLDEN BAY) (2) | 6 | 87.86 | 3-0-6 | ||
16 | Sth Wairarapa 2 (FOWLER) (7) | -38 | 83.45 | 4-0-5 | ||
17 | Hutt 1 (MARSDEN) (12) | -31 | 82.65 | 4-0-5 | ||
18 | Upper Hutt 2 (CARSON) (5) | -143 | 72.51 | 3-0-6 | ||
19 | Karori 1 (HUELIN) (10) | -345 | 34.59 | 1-0-8 | ||
20 | Kairangi 3 (BUICK) (3) | -412 | 29.08 | 0-0-9 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.