Wellington Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
Lowe and Co Premier Team - Qualifying (September 2024)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10   Imps VPs W‑D‑LMasterpoints
1 KER (12)-4 48 38 16 49 11 -8 19 41 18  228 150.298-0-2  
2 ROWLAND (3)43 51 21 -16 24 18 37 -11 19 -32  154 133.497-0-3  
3 HENRY (9)8 7 -1 26 -24 21 8 8 15 39  107 128.228-0-2  
4 MCLEOD (21)22 30 -21 5 42 -11 -8 -8 15 35  101 121.786-0-4  
5 WU (17)4 3 -10 40 -42 24 -7 7 41 32  92 121.457-0-3  
6 DELANY (26)4 -3 15 -26 3 -4 8 -18 10 63  52 108.376-0-4  
7 MISHKIN (4)33 -4 10 31 -49 -21 4 18 -19 8  11 105.246-0-4  
8 TUMILOWICZ (18)13 -17 10 9 -5 -15 -8 -14 25 19  17 103.965-0-5  
9 MCKIRDY (8)21 -30 12 -24 -3 1 40 -7 -21 28  17 102.775-0-5  
10 GRUSCHOW (10)17 17 -38 15 -11 4 35 11 -15 -35  0 102.536-0-4  
11 BOLLAND (25)-24 2 28 24 11 -18 7 3 -15 -8  10 102.316-0-4  
12 PRICHARD (13)34 -51 -12 -31 37 46 -4 -3 18 -18  16 102.254-0-6  
13 SOLE (14)-33 -2 14 11 18 15 8 -19 -41 18  -11 101.966-0-4  
14 MILLER (22)-34 -15 23 13 -3 22 -9 4 21 -39  -17 98.215-0-5  
15 SNELLING (11)24 4 1 -5 5 7 -37 58 -41 -18  -2 98.186-0-4  
16 TIPPETT (6)-4 5 10 -9 -18 -46 14 -18 9 20  -37 93.645-0-5  
17 BORREN (7)-1 -5 68 -31 -19 16 9 -58 16 -19  -24 92.134-0-6  
18 HALL (16)4 -7 -10 -40 -19 11 -29 57 -5 15  -23 91.194-0-6  
19 REW (23)-8 19 -10 -15 3 -22 25 14 -18 -63  -75 85.954-0-6  
20 CURNOW (15)1 -48 -23 56 11 -24 -40 11 5 -11  -62 85.065-0-5  
21 WALKER (2)-13 -18 -14 -4 -23 -34 29 18 -16 11  -64 82.763-0-7  
22 Green (1)-4 -19 3 31 19 -7 -35 -4 -25 -28  -69 82.283-0-7  
23 MCALLISTER (24)-43 15 -28 4 19 -16 -25 2 5 -20  -87 81.015-0-5  
24 INGLIS (19)-21 -8 -3 -13 -37 34 4 -11 -5 -15  -75 78.652-0-8  
25 SWEETMAN (20)-17 18 -15 -11 -11 -1 -4 -57 -9 10  -97 77.842-0-8  
26 PRENTICE (5)-22 8 -68 -56 23 -11 -14 -2 -56 -56  -254 54.622-0-8  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.