Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums Event PBN Files
Wellington Main Regional Teams (June 2024) | ||||||
Results after 7 of 7 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Masterpoints |
1 | WARE (14) | 116 | 96.76 | 5-0-2 | ||
2 | NEWELL (9) | 83 | 89.55 | 5-0-2 | ||
3 | BERRINGTON (4) | 70 | 86.62 | 5-0-2 | ||
4 | JAMES (15) | 68 | 86.32 | 5-0-2 | ||
5 | KER (8) | 49 | 83.27 | 4-1-2 | ||
6 | LENNON (7) | 57 | 78.65 | 4-0-3 | ||
7 | DAVIDSON (5) | 34 | 77.79 | 3-1-3 | ||
8 | BARON (17) | 32 | 76.44 | 3-0-4 | ||
9 | GRANT (13) | 47 | 71.56 | 3-0-4 | ||
10 | SHEPHERD (16) | 1 | 71.40 | 4-0-3 | ||
11 | WU (2) | -1 | 69.08 | 3-0-4 | ||
12 | A | BLACKBURN (1) | -28 | 67.51 | 4-0-3 | |
13 | HALL (10) | -30 | 63.11 | 3-0-4 | ||
14 | DAVIES (11) | -49 | 57.96 | 3-0-4 | ||
15 | WALDVOGEL (3) | -53 | 57.03 | 3-0-4 | ||
16 | A | HANNAWAY (6) | -130 | 48.13 | 2-0-5 | |
17 | HODGE (12) | -97 | 44.95 | 1-0-6 | ||
18 | A | House (18) | -169 | 33.87 | 2-0-5 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.